Name: | CARDINAL LANES OF PADUCAH, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
Organization Date: | 29 Jan 1973 (52 years ago) |
Organization Number: | 0007776 |
Primary County: | Mccracken |
Place of Formation: | KENTUCKY |
Last Annual Report: | 30 May 2008 (16 years ago) |
Principal Office: | P O BOX 8108, PADUCAH, KY 42002 |
Principal Office ZIP code: | 42002 |
Authorized Shares: | 2000 |
Name | Role |
---|---|
GLENDINE B GAST | Registered Agent |
Name | Role |
---|---|
GLENDINE B GAST | President |
Name | Role |
---|---|
LAWRENCE M. GAST SR. | Director |
ROBERTM. MILLER | Director |
DONALD THOMASON | Director |
Glendine B Gast | Director |
Donald R Thomason | Director |
Name | Role |
---|---|
LAWRENCE M. GAST SR. | Incorporator |
ROBERT M. MILLER | Incorporator |
DONALD THOMASON | Incorporator |
Name | Role |
---|---|
Glendine B Gast | Treasurer |
Name | Role |
---|---|
LAWRENCE M GAST | Signature |
GLENDINE B GAST | Signature |
Name | Role |
---|---|
Glendine B Gast | Secretary |
Name | Role |
---|---|
Donald R Thomason | Vice President |
Name | File Date |
---|---|
Administrative Dissolution Return | 2009-11-17 |
Administrative Dissolution | 2009-11-03 |
Sixty Day Notice Return | 2009-09-16 |
Annual Report | 2008-05-30 |
Registered Agent name/address change | 2008-05-30 |
Annual Report | 2007-02-15 |
Annual Report | 2006-03-07 |
Annual Report | 2005-03-25 |
Annual Report | 2003-05-12 |
Annual Report | 2002-07-16 |
Date of last update: 04 Nov 2024
Sources: Kentucky Secretary of State