Name: | INEZ DRUG STORE, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 20 Feb 1967 (58 years ago) |
Organization Date: | 20 Feb 1967 (58 years ago) |
Organization Number: | 0024803 |
Industry: | Miscellaneous Retail |
Number of Employees: | Small (0-19) |
Primary County: | Martin |
Place of Formation: | KENTUCKY |
Last Annual Report: | 31 May 2024 (6 months ago) |
Principal Office: | PO BOX 381, 38 OLD MIDDLEFORK ROAD, INEZ, KY 41224 |
Principal Office ZIP code: | 41224 |
Name | Role |
---|---|
JACKIE DICKERSON-GALER | Registered Agent |
Name | Role |
---|---|
CAROLE WELLS | Incorporator |
EDWARD B. LESLIE | Incorporator |
JOE BURKE | Incorporator |
Name | Role |
---|---|
Jackie Dickerson Galer | President |
Name | File Date |
---|---|
Annual Report | 2024-05-31 |
Annual Report | 2023-05-16 |
Annual Report | 2022-05-18 |
Annual Report | 2021-06-22 |
Annual Report | 2020-06-04 |
Annual Report | 2019-06-13 |
Annual Report | 2018-06-04 |
Annual Report | 2017-06-16 |
Annual Report | 2016-06-13 |
Annual Report | 2015-05-20 |
Date of last update: 05 Nov 2024
Sources: Kentucky Secretary of State