Name: | GREEN'S IMPLEMENT, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 28 Apr 1975 (50 years ago) |
Organization Date: | 28 Apr 1975 (50 years ago) |
Organization Number: | 0029514 |
Primary County: | Grayson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 30 Jan 2006 (19 years ago) |
Principal Office: | 1517 ELIZABETHTOWN RD., LEITCHFIELD, KY 42754 |
Principal Office ZIP code: | 42754 |
Authorized Shares: | 1000 |
Name | Role |
---|---|
Joe Bill Green | President |
Name | Role |
---|---|
Walter B Green | Vice President |
Name | Role |
---|---|
JOE BILL GREEN | Director |
HILDA GREEN | Director |
WALTER GREEN | Director |
Name | Role |
---|---|
JOE BILL GREEN | Incorporator |
Name | Role |
---|---|
JOE BILL GREEN, LLC | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
GRAYSON COUNTY AUTO PARTS | Inactive | 2011-04-18 |
Name | File Date |
---|---|
Administrative Dissolution | 2007-11-01 |
Certificate of Withdrawal of Assumed Name | 2007-01-22 |
Certificate of Assumed Name | 2006-04-18 |
Annual Report | 2006-01-30 |
Annual Report | 2005-02-14 |
Annual Report | 2003-09-24 |
Annual Report | 2002-05-01 |
Annual Report | 2001-06-04 |
Annual Report | 2000-05-02 |
Annual Report | 1999-05-20 |
Date of last update: 13 Nov 2024
Sources: Kentucky Secretary of State