Name: | MEADE-BRECKENRIDGE RECREATION CENTER, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Non-profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 22 Nov 1971 (53 years ago) |
Organization Date: | 22 Nov 1971 (53 years ago) |
Organization Number: | 0034743 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
Primary County: | Meade |
Place of Formation: | KENTUCKY |
Last Annual Report: | 25 Apr 2024 (7 months ago) |
Principal Office: | 10462 RHODELIA RD, PAYNEVILLE, KY 40157 |
Principal Office ZIP code: | 40157 |
Name | Role |
---|---|
ALEC G. STONE | Registered Agent |
Name | Role |
---|---|
MILDRED SMITH | Secretary |
Name | Role |
---|---|
TINA WHITMAN | Treasurer |
Name | Role |
---|---|
FRANKLIN VESSELS | Vice President |
Name | Role |
---|---|
GARY HARDESTY | Director |
FRANKLIN E. VESSELS | Director |
MILDRED SMITH | Director |
PHILLIP RHODES | Director |
ALFRED BARR | Director |
JAMES BARR | Director |
MRS. CHESTER SHELLMAN | Director |
MRS. PAUL SCHMIDT | Director |
MRS. HAROLD VESSELS | Director |
Name | Role |
---|---|
ALFRED BARR | Incorporator |
JAMES BARR | Incorporator |
MRS. CHESTER SHELLMAN | Incorporator |
MRS. HAROLD VESSELS | Incorporator |
MRS. PAUL SCHMIDT | Incorporator |
Name | Role |
---|---|
JESSE L SMITH | President |
Name | File Date |
---|---|
Annual Report | 2024-04-25 |
Annual Report | 2023-05-23 |
Principal Office Address Change | 2023-05-23 |
Annual Report | 2022-05-23 |
Principal Office Address Change | 2021-06-04 |
Annual Report | 2021-06-04 |
Annual Report | 2020-05-15 |
Annual Report | 2019-05-10 |
Annual Report | 2018-05-10 |
Annual Report | 2017-04-27 |
Date of last update: 05 Nov 2024
Sources: Kentucky Secretary of State