Name: | GRANDVIEW MARKET, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 07 Mar 1974 (51 years ago) |
Organization Date: | 07 Mar 1974 (51 years ago) |
Organization Number: | 0036051 |
Industry: | Miscellaneous Retail |
Number of Employees: | Small (0-19) |
Primary County: | Monroe |
Place of Formation: | KENTUCKY |
Last Annual Report: | 25 Feb 2024 (9 months ago) |
Principal Office: | 735 SOUTH MAIN STREET, TOMPKINSVILLE, KY 42167 |
Principal Office ZIP code: | 42167 |
Authorized Shares: | 1000 |
Name | Role |
---|---|
PATRICIA JACKSON | Registered Agent |
Name | Role |
---|---|
Patricia Jackson | President |
Name | Role |
---|---|
JIMMIE D. PITCOCK | Director |
BOW H. SIMPSON | Director |
VIRGIL HODGE | Director |
WENDELL HIGH | Director |
Name | Role |
---|---|
VIRGIL HODGE | Incorporator |
WENDELL HIGH | Incorporator |
JIMMIE D. PITCOCK | Incorporator |
BOW H. SIMPSON | Incorporator |
Name | Action |
---|---|
VILLAGE MARKET, INC. | Old Name |
Name | File Date |
---|---|
Registered Agent name/address change | 2024-02-25 |
Annual Report | 2024-02-25 |
Annual Report | 2023-06-12 |
Annual Report | 2022-08-04 |
Annual Report | 2021-06-07 |
Annual Report | 2020-06-01 |
Registered Agent name/address change | 2020-06-01 |
Principal Office Address Change | 2019-06-24 |
Annual Report | 2019-06-24 |
Annual Report | 2018-05-30 |
Date of last update: 12 Nov 2024
Sources: Kentucky Secretary of State