Name: | BLUEGRASS JUNIOR WOMAN'S CLUB, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Non-profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 14 Aug 1975 (49 years ago) |
Organization Date: | 14 Aug 1975 (49 years ago) |
Organization Number: | 0040240 |
Industry: | Hotels, Rooming Houses, Camps, and other Lodging Places |
Number of Employees: | Small (0-19) |
Primary County: | Fayette |
Place of Formation: | KENTUCKY |
Last Annual Report: | 15 Apr 2024 (7 months ago) |
Principal Office: | P.O. BOX 22723, LEXINGTON, KY 40522 |
Principal Office ZIP code: | 40522 |
Name | Role |
---|---|
Theresa McFarland | Registered Agent |
Name | Role |
---|---|
Stephanie Colemand | President |
Name | Role |
---|---|
Theresa McFarland | Treasurer |
Name | Role |
---|---|
Theresa McFarland | Director |
Stephanie Coleman | Director |
Paige Server | Director |
MYRNA M. WESLEY | Director |
CAROL B. ALDY | Director |
PATRICIA C. ISAMAN | Director |
CAROLYN C. BLACK | Director |
CAROL L. CLARK | Director |
Name | Role |
---|---|
MYRNA M. WESLEY | Incorporator |
CAROL B. ALDY | Incorporator |
PATRICIA A. ISAMAN | Incorporator |
CAROLYN C. BLACK | Incorporator |
CAROL L. CLARK | Incorporator |
Name | File Date |
---|---|
Registered Agent name/address change | 2024-04-15 |
Annual Report | 2024-04-15 |
Annual Report | 2023-04-24 |
Annual Report | 2022-03-28 |
Annual Report | 2021-03-10 |
Annual Report | 2020-06-04 |
Annual Report | 2019-04-23 |
Annual Report | 2018-04-20 |
Annual Report | 2017-05-04 |
Registered Agent name/address change | 2017-05-04 |
Date of last update: 05 Nov 2024
Sources: Kentucky Secretary of State