Name: | KENTUCKY CARDINAL VENDING, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 22 Oct 1975 (49 years ago) |
Organization Date: | 22 Oct 1975 (49 years ago) |
Organization Number: | 0049635 |
Primary County: | Madison |
Place of Formation: | KENTUCKY |
Last Annual Report: | 01 Jul 1977 (47 years ago) |
Principal Office: | % GEORGE M. GOVER, ROUTE # 3, RICHMOND, KY 40475 |
Principal Office ZIP code: | 40475 |
Authorized Shares: | 2000 |
Name | Role |
---|---|
GEORGE M. GOVER | Registered Agent |
Name | Role |
---|---|
CARLOS POWELL | Director |
GEORGE M. GOVER | Director |
Name | Role |
---|---|
CARLOS POWELL | Incorporator |
GEORGE M. GOVER | Incorporator |
Date of last update: 05 Nov 2024
Sources: Kentucky Secretary of State