Name: | PIKEVILLE MEDICAL CENTER, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Non-profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 16 Mar 1923 (102 years ago) |
Organization Date: | 16 Mar 1923 (102 years ago) |
Organization Number: | 0113542 |
Industry: | Health Services |
Number of Employees: | Large (100+) |
Primary County: | Pike |
Place of Formation: | KENTUCKY |
Last Annual Report: | 12 Mar 2024 (8 months ago) |
Principal Office: | 164 MAIN STREET, SUITE 200 , PIKEVILLE, KY 41501 |
Principal Office ZIP code: | 41501 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1AJKQPTFLF9 | 2025-04-01 | 911 BYPASS RD, PIKEVILLE, KY, 41501, 1602, USA | 911 BYPASS ROAD, PIKEVILLE, KY, 41501, 1689, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.pikevillehospital.org |
Congressional District | 05 |
State/Country of Incorporation | KY, USA |
Activation Date | 2024-04-03 |
Initial Registration Date | 2008-09-25 |
Entity Start Date | 1928-07-18 |
Fiscal Year End Close Date | Sep 30 |
Service Classifications
NAICS Codes | 622110 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MICHELLE HAGY |
Role | CFO |
Address | 911 BYPASS RD., PIKEVILLE, KY, 41501, 1689, USA |
Title | ALTERNATE POC |
Name | MARCUS CONLEY |
Address | 911 BYPASS ROAD, PIKEVILLE, KY, 41501, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MICHELLE HAGY |
Role | CFO |
Address | 911 BYPASS RD., PIKEVILLE, KY, 41501, 1689, USA |
Title | ALTERNATE POC |
Name | MARCUS CONLEY |
Role | ASSISTANT CFO |
Address | 911 BYPASS ROAD, PIKEVILLE, KY, 41501, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | TERENCE F. FARRELL |
Address | 911 BYPASS RD., PIKEVILLE, KY, 41501, 1689, USA |
Title | ALTERNATE POC |
Name | THELMA VINSON |
Address | 911 BYPASS RD., PIKEVILLE, KY, 41501, 1689, USA |
Name | Role |
---|---|
Donovan Blackburn | President |
Name | Role |
---|---|
DR. JOHN TUMMONS | Director |
GEORGE WELLS | Director |
David Collins | Director |
John LaBreche | Director |
Mary R. Simpson | Director |
Julius Clint Martin | Director |
Ronald Burchett | Director |
Aaron Crum | Director |
Jyothi Mettu | Director |
David L. Baird | Director |
Name | Role |
---|---|
Joe Dean Anderson | Treasurer |
Name | Role |
---|---|
D. T. KEEL | Incorporator |
H. M. HOPKINS | Incorporator |
K. J. DAY | Incorporator |
F. H. HOPKINS | Incorporator |
STELLA STARKEY | Incorporator |
Name | Role |
---|---|
Ronald Burchett | Officer |
Name | Role |
---|---|
ERICH BLACKBURN | Registered Agent |
Name | Role |
---|---|
Joe Dean Anderson | Secretary |
Name | Action |
---|---|
METHODIST HOSPITAL OF KENTUCKY, INC. | Old Name |
PIKEVILLE UNITED METHODIST HOSPITAL OF KENTUCKY, INC. | Old Name |
THE METHODIST HOSPITAL OF KENTUCKY, INC. | Old Name |
THE METHODIST HOSPITAL OF KENTUCKY | Old Name |
Name | Status | Expiration Date |
---|---|---|
PIKEVILLE MEDICAL CENTER TRANSPORT | Active | 2027-12-06 |
EASTERN KENTUCKY ADVANCED WOMEN'S CARE CENTER | Active | 2027-11-15 |
THE ORTHOPEDIC SURGERY & SPORTS INSTITUTE OF EASTERN KENTUCKY | Active | 2027-11-09 |
THE CENTER FOR BARIATRIC & MINIMALLY INVASIVE SURGERY | Active | 2027-11-09 |
THE LAWSON CANCER CENTER | Active | 2027-11-09 |
THE HEART & VASCULAR INSTITUTE OF EASTERN KENTUCKY | Active | 2027-11-09 |
THE METTU CHILDREN'S HOSPITAL | Active | 2027-11-09 |
EASTERN KENTUCKY NEUROSCIENCES CENTER | Active | 2027-11-04 |
APPALACHIAN CENTER FOR ADVANCED EYE CARE | Active | 2027-11-04 |
PIKEVILLE MEDICAL CENTER SPECIALTY PHARMACY | Expiring | 2025-04-30 |
Name | File Date |
---|---|
Name Renewal | 2024-04-08 |
Annual Report Amendment | 2024-03-12 |
Annual Report | 2024-03-07 |
Annual Report | 2024-03-07 |
Annual Report | 2023-03-16 |
Principal Office Address Change | 2023-02-07 |
Registered Agent name/address change | 2023-02-07 |
Certificate of Assumed Name | 2022-12-06 |
Certificate of Assumed Name | 2022-11-15 |
Certificate of Assumed Name | 2022-11-09 |
Date of last update: 17 Nov 2024
Sources: Kentucky Secretary of State