Name: | YORKWOOD CONDOMINIUMS ASSOCIATION, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Non-profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 11 Sep 1984 (40 years ago) |
Organization Date: | 11 Sep 1984 (40 years ago) |
Organization Number: | 0193376 |
Industry: | Real Estate |
Number of Employees: | Small (0-19) |
Primary County: | Fayette |
Place of Formation: | KENTUCKY |
Last Annual Report: | 24 Jun 2024 (5 months ago) |
Principal Office: | C/O SENTRY MANAGEMENT, INC., 1795 ALYSHEBA WAY STE 3103, LEXINGTON , KY 40509 |
Principal Office ZIP code: | 40509 |
Name | Role |
---|---|
Barbara Plantz | Secretary |
Name | Role |
---|---|
Beverly Frederick | Treasurer |
Name | Role |
---|---|
Don Albrecht | President |
Name | Role |
---|---|
Beverly Frederick | Director |
Mike Smith | Director |
Barbara Plantz | Director |
Don Albrecht | Director |
Ann Louise Hance | Director |
LEE RANKIN MILLER | Director |
DAVID MILLER | Director |
JOHN MOORE | Director |
LIN CAUFIELD | Director |
SHARON WEISENBECK | Director |
Name | Role |
---|---|
LEE RANKIN MILLER | Incorporator |
DAVID MILLER | Incorporator |
Name | Role |
---|---|
Sentry Management, Inc. | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-06-24 |
Registered Agent name/address change | 2024-06-24 |
Principal Office Address Change | 2024-06-24 |
Annual Report | 2023-03-02 |
Annual Report Amendment | 2022-06-30 |
Annual Report | 2022-06-29 |
Annual Report | 2021-06-28 |
Annual Report Amendment | 2020-10-29 |
Annual Report | 2020-07-02 |
Annual Report | 2019-06-25 |
Date of last update: 06 Nov 2024
Sources: Kentucky Secretary of State