Name: | EMORY CENTRE PHARMACY, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 04 Sep 1987 (37 years ago) |
Organization Date: | 04 Sep 1987 (37 years ago) |
Organization Number: | 0233583 |
Industry: | Health Services |
Number of Employees: | Small (0-19) |
Primary County: | Daviess |
Place of Formation: | KENTUCKY |
Last Annual Report: | 02 Aug 2024 (4 months ago) |
Principal Office: | 527 EMORY DR., OWENSBORO, KY 42301 |
Principal Office ZIP code: | 42301 |
Authorized Shares: | 1000 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMORY CENTRE PHARMACY 401(K) PLAN | 2023 | 611125052 | 2024-10-09 | EMORY CENTRE PHARMACY | 10 | |||||||||||||
|
||||||||||||||||||
EMORY CENTRE PHARMACY 401(K) PLAN | 2022 | 611125052 | 2023-05-30 | EMORY CENTRE PHARMACY | 0 | |||||||||||||
|
Name | Role |
---|---|
WILLIAM J. SEWELL | Registered Agent |
Name | Role |
---|---|
William J Sewell | President |
Name | Role |
---|---|
Nancy Sewell | Treasurer |
Name | Role |
---|---|
Ruth Johnson | Vice President |
Name | Role |
---|---|
WILLIAM J. SEWELL | Director |
BEN M. JOHNSON | Director |
Name | Role |
---|---|
D. SCOTT RICHMOND | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-08-02 |
Annual Report | 2023-08-03 |
Annual Report | 2022-08-04 |
Annual Report | 2021-06-10 |
Annual Report | 2020-04-27 |
Annual Report | 2019-05-15 |
Annual Report | 2018-04-30 |
Annual Report | 2017-03-31 |
Annual Report | 2016-04-18 |
Annual Report | 2015-05-15 |
Date of last update: 06 Nov 2024
Sources: Kentucky Secretary of State