Name: | MONMOUTH STREET HOLDING COMPANY, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 04 Dec 1987 (37 years ago) |
Organization Number: | 0237137 |
Industry: | Building Matrials, Hardware, Garden Supply & Mobile Home Dealers |
Number of Employees: | Small (0-19) |
Primary County: | Campbell |
Place of Formation: | OHIO |
Authority Date: | 04 Dec 1987 (37 years ago) |
Last Annual Report: | 28 Feb 2024 (9 months ago) |
Principal Office: | 517 MONMOUTH ST., NEWPORT, KY 41071 |
Principal Office ZIP code: | 41071 |
Name | Role |
---|---|
James B. Stegman, Jr. | President |
Name | Role |
---|---|
Michael J. Stegman | Secretary |
Name | Role |
---|---|
James B Stegman Jr | Director |
SUSAN S.STEGMAN | Director |
MICHAEL J. STEGMAN | Director |
Name | Role |
---|---|
MICHAEL J. STEGMAN | Incorporator |
Name | Role |
---|---|
JAMES B. STEGMAN, JR. | Registered Agent |
Name | Action |
---|---|
JIM STEGMAN CONSTRUCTION, INC. | Old Name |
Name | Status | Expiration Date |
---|---|---|
LEGACY KITCHENS | Inactive | 2024-03-02 |
STEGMAN KITCHEN SHOWCASE | Inactive | 2012-04-01 |
Name | File Date |
---|---|
Annual Report | 2024-02-28 |
Annual Report | 2023-03-15 |
Annual Report | 2022-03-07 |
Annual Report | 2021-02-10 |
Annual Report | 2020-02-12 |
Annual Report | 2019-04-18 |
Name Renewal | 2018-09-18 |
Annual Report | 2018-04-17 |
Annual Report | 2017-04-20 |
Annual Report | 2016-03-29 |
Date of last update: 18 Nov 2024
Sources: Kentucky Secretary of State