Name: | FRANKLIN COUNTY AGRICULTURAL EXTENSION FOUNDATION, INCORPORATED |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Non-profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Good |
File Date: | 24 Aug 1992 (32 years ago) |
Organization Date: | 24 Aug 1992 (32 years ago) |
Organization Number: | 0304428 |
Primary County: | Franklin |
Place of Formation: | KENTUCKY |
Last Annual Report: | 29 Jun 2021 (3 years ago) |
Principal Office: | 101 LAKEVIEW CT., FRANKFORT, KY 40601 |
Principal Office ZIP code: | 40601 |
Name | Role |
---|---|
KEENAN BISHOP | Registered Agent |
Name | Role |
---|---|
Jan Wright | Secretary |
Name | Role |
---|---|
Constance Trainer | Treasurer |
Name | Role |
---|---|
Sherron Jackson | Vice President |
Name | Role |
---|---|
Huston Wells | Director |
Denise Boebinger | Director |
Rebecca Quarles | Director |
S. T. SMITHER | Director |
CARL MITCHELL | Director |
SHIRLEY NOEL | Director |
LOUISE SWITZER | Director |
JOYCE NALLY | Director |
Name | Role |
---|---|
S. T. SMITHER | Incorporator |
CARL MITCHELL | Incorporator |
SHIRLEY NOEL | Incorporator |
PHYLLIS ADAMS | Incorporator |
LOUISE SWITZER | Incorporator |
Name | Role |
---|---|
Rodney Bennet | President |
Name | File Date |
---|---|
Dissolution | 2022-01-25 |
Annual Report | 2021-06-29 |
Annual Report | 2020-06-26 |
Annual Report | 2019-06-24 |
Annual Report | 2018-05-31 |
Annual Report | 2017-06-22 |
Annual Report | 2016-05-27 |
Annual Report | 2015-05-28 |
Annual Report | 2014-06-24 |
Annual Report | 2013-03-21 |
Date of last update: 07 Nov 2024
Sources: Kentucky Secretary of State