Name: | PENDLETON ACRES, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 20 Nov 1992 (32 years ago) |
Organization Date: | 20 Nov 1992 (32 years ago) |
Organization Number: | 0307711 |
Industry: | Agricultural Production - Crops |
Number of Employees: | Small (0-19) |
Primary County: | Kenton |
Place of Formation: | KENTUCKY |
Last Annual Report: | 28 Feb 2024 (9 months ago) |
Principal Office: | 732 SCOTT ST., COVINGTON, KY 41011 |
Principal Office ZIP code: | 41011 |
Authorized Shares: | 1000 |
Name | Role |
---|---|
GAILEN W. BRIDGES | Registered Agent |
Name | Role |
---|---|
Gailen Bridges | President |
Name | Role |
---|---|
Gailen Bridges | Treasurer |
Name | Role |
---|---|
Gailen Bridges | Vice President |
Name | Role |
---|---|
Gailen Bridges | Secretary |
Name | Role |
---|---|
Gailen Bridges | Director |
Name | Role |
---|---|
JAMES F. OGDEN | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-02-28 |
Annual Report | 2023-03-15 |
Annual Report | 2022-03-05 |
Annual Report | 2021-03-30 |
Annual Report | 2020-03-02 |
Annual Report | 2019-04-17 |
Annual Report | 2018-04-06 |
Annual Report | 2017-03-07 |
Annual Report | 2016-03-04 |
Annual Report | 2015-03-31 |
Date of last update: 07 Nov 2024
Sources: Kentucky Secretary of State