Name: | HARRY'S CO., INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 24 Jun 1994 (30 years ago) |
Organization Date: | 24 Jun 1994 (30 years ago) |
Organization Number: | 0332376 |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 26 Mar 2008 (17 years ago) |
Principal Office: | 2300 MEADOW DRIVE, LOUISVILLE, KY 40218 |
Principal Office ZIP code: | 40218 |
Authorized Shares: | 2000 |
Name | Role |
---|---|
Dan C Renco | Sole Officer |
Name | Role |
---|---|
HOUSTON M. OPPENHEIMER | Incorporator |
Name | Role |
---|---|
DAN C. RENCO | Registered Agent |
Name | Role |
---|---|
Dan C Renco | Signature |
Name | Action |
---|---|
COTTON CO., INC. | Old Name |
DANSON, INC. | Old Name |
Name | File Date |
---|---|
Administrative Dissolution Return | 2009-11-17 |
Administrative Dissolution | 2009-11-03 |
Sixty Day Notice Return | 2009-09-15 |
Amendment | 2008-09-08 |
Annual Report | 2008-03-26 |
Annual Report | 2007-01-25 |
Annual Report | 2006-02-10 |
Annual Report | 2005-03-01 |
Annual Report | 2003-05-29 |
Annual Report | 2002-03-28 |
Date of last update: 15 Nov 2024
Sources: Kentucky Secretary of State