Name: | ALL SAFE INDUSTRIES, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 30 Dec 1998 (26 years ago) |
Organization Date: | 30 Dec 1998 (26 years ago) |
Organization Number: | 0467055 |
Industry: | Wholesale Trade - Durable Goods |
Number of Employees: | Small (0-19) |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 17 Jun 2024 (5 months ago) |
Principal Office: | 10711 ELECTRON DRIVE, LOUISVILLE, LOUISVILLE, KY 40299 |
Principal Office ZIP code: | 40299 |
Authorized Shares: | 1000 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NQ99KNSQMCM7 | 2024-12-19 | 10711 ELECTRON DR, LOUISVILLE, KY, 40299, 3819, USA | 10711 ELECTRON DRIVE, LOUISVILLE, KY, 40299, 3819, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.allsafeindustries.com |
Congressional District | 03 |
State/Country of Incorporation | KY, USA |
Activation Date | 2023-12-22 |
Initial Registration Date | 2001-09-11 |
Entity Start Date | 1996-04-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 315210, 315990, 316210, 325320, 326291, 332999, 333414, 333415, 333912, 333914, 334220, 334290, 334511, 334512, 334513, 334516, 334519, 337127, 339113, 339999, 423120, 423450, 423460, 423490, 423830, 423840, 423850, 423990, 424340, 424690, 424990, 425120, 541690, 541990, 561210, 561740, 561790, 611699, 624230 |
Product and Service Codes | 4140, 4210, 4230, 4235, 4240, 5810, 5965, 6630, 6665, 6685, 6695, 6830, 8105, 8110, 8120, 8405, 8410, 8415, 8430, 8435, 8465, 9905, F101, F107, H168, H179, H235, H242, H249, H252, H258, H268, H269, H284, H342, H366, H369, J042, N042, W042, W049 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | STEVE HAISE |
Address | 10711 ELECTRON DRIVE, LOUISVILLE, KY, 40299, 3819, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | STEVE HAISE |
Address | 10711 ELECTRON DRIVE, LOUISVILLE, KY, 40299, 3819, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | STEVE HAISE |
Address | 10711 ELECTRON DRIVE, LOUISVILLE, KY, 40299, 2230, USA |
Name | Role |
---|---|
Steve Haise | President |
Name | Role |
---|---|
Steve Haise | Secretary |
Name | Role |
---|---|
Steve Haise | Director |
Name | Role |
---|---|
STEVE R. HAISE | Incorporator |
Name | Role |
---|---|
STEVE HAISE | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
FIRST RESPONDER NETWORK | Inactive | 2015-08-12 |
Name | File Date |
---|---|
Annual Report | 2024-06-17 |
Annual Report | 2023-06-05 |
Annual Report | 2022-06-17 |
Registered Agent name/address change | 2021-04-12 |
Principal Office Address Change | 2021-04-12 |
Annual Report | 2021-04-12 |
Annual Report | 2020-04-04 |
Annual Report | 2019-03-29 |
Annual Report | 2018-05-08 |
Annual Report | 2017-06-20 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 19BL4024K0432 | 2024-09-18 | 2024-10-04 | 2025-10-04 | |||||||||||||||||||||||||
|
Obligated Amount | 10099.00 |
Current Award Amount | 10099.00 |
Potential Award Amount | 10099.00 |
Description
Title | EMERGENCY COTS |
NAICS Code | 337126: HOUSEHOLD FURNITURE (EXCEPT WOOD AND UPHOLSTERED) MANUFACTURING |
Product and Service Codes | 8340: TENTS AND TARPAULINS |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_AWD_70FA5024F00000133_7022_GS07F5501R_4730 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 56087.22 |
Current Award Amount | 56087.22 |
Potential Award Amount | 56087.22 |
Description
Title | DELIVERY OF REPLACEMENT SENSORS AND CALIBRATION GAS FOR THE AREARAE |
NAICS Code | 315999: OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING |
Product and Service Codes | 6630: CHEMICAL ANALYSIS INSTRUMENTS |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_AWD_1605C424F00019_1605_GS07F5501R_4730 |
Awarding Agency | Department of Labor |
Link | View Page |
Award Amounts
Obligated Amount | 314136.00 |
Current Award Amount | 314136.00 |
Potential Award Amount | 314136.00 |
Description
Title | CALIBRATION GAS CYLINDERS FOR MSHA (MSHE DIVISION) |
NAICS Code | 315999: OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING |
Product and Service Codes | 6830: GASES: COMPRESSED AND LIQUEFIED |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_AWD_15DDTR24P00000076_1524_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Award Amounts
Obligated Amount | 13072.55 |
Current Award Amount | 13072.55 |
Potential Award Amount | 13072.55 |
Description
Title | TITLE: HAZSIM - PRO 3 TRAINING AIR MONITOR REQUESTOR: KEVIN ANTHONY CERMINARO DELIVERY DATE: 07/15/2024 |
NAICS Code | 423990: OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS |
Product and Service Codes | 6640: LABORATORY EQUIPMENT AND SUPPLIES |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_AWD_47QSWA24F243Y_4732_GS07F5501R_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 108.65 |
Current Award Amount | 108.65 |
Potential Award Amount | 108.65 |
Description
Title | PART# BXCT035 FOLDING TABLE |
NAICS Code | 315999: OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING |
Product and Service Codes | 8405: OUTERWEAR, MEN'S |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_AWD_W911KF24PV122_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 18332.40 |
Current Award Amount | 18332.40 |
Potential Award Amount | 18332.40 |
Description
Title | 3M-SERIES HELMET ASSEMBLY W/LEATHER SHROUD FR HEADCOVER |
NAICS Code | 333992: WELDING AND SOLDERING EQUIPMENT MANUFACTURING |
Product and Service Codes | 3439: MISCELLANEOUS WELDING, SOLDERING, AND BRAZING SUPPLIES AND ACCESSORIES |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_AWD_W911S224P0738_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 32881.83 |
Current Award Amount | 32881.83 |
Potential Award Amount | 32881.83 |
Description
Title | RADIONUCLIDE IDENTIFICATION DEVICE UNISON BUY PACKAGE: 1164578 |
NAICS Code | 334519: OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING |
Product and Service Codes | 6665: HAZARD-DETECTING INSTRUMENTS AND APPARATUS |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_AWD_68HERH22F0160_6800_GS07F5501R_4730 |
Awarding Agency | Environmental Protection Agency |
Link | View Page |
Award Amounts
Obligated Amount | 22613.35 |
Current Award Amount | 22613.35 |
Potential Award Amount | 22613.35 |
Description
Title | MODIFICATION P00001 - THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE UNLIQUIDATED FUNDS REMAINING UNDER THE TASK ORDER IN THE AMOUNT OF $3,381.45. ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED. |
NAICS Code | 315999: OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING |
Product and Service Codes | 6680: LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Unique Award Key | CONT_IDV_GS07F5501R_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 22252821.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT |
NAICS Code | 315999: OTHER APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING |
Product and Service Codes | 8405: OUTERWEAR, MEN'S |
Recipient Details
Recipient | ALL SAFE INDUSTRIES, INC |
UEI | NQ99KNSQMCM7 |
Recipient Address | UNITED STATES, 10711 ELECTRON DR, LOUISVILLE, JEFFERSON, KENTUCKY, 402993819 |
Date of last update: 14 Nov 2024
Sources: Kentucky Secretary of State