Name: | BROADUS ENTERPRISES, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 04 Jan 1999 (26 years ago) |
Organization Date: | 04 Jan 1999 (26 years ago) |
Organization Number: | 0467188 |
Primary County: | Garrard |
Place of Formation: | KENTUCKY |
Last Annual Report: | 05 Mar 2005 (20 years ago) |
Principal Office: | DBA RON'S MINI MARKET, 100 BAKER AVE, LANCASTER, KY 40444 |
Principal Office ZIP code: | 40444 |
Authorized Shares: | 1000 |
Name | Role |
---|---|
RONNIE BROADUS | Registered Agent |
Name | Role |
---|---|
Mildred Broadus | Director |
Ronnie Broadus | Director |
Name | Role |
---|---|
Mildred Broadus | Secretary |
Name | Role |
---|---|
Ronnie Broadus | Treasurer |
Name | Role |
---|---|
Mildred Broadus | President |
Name | Role |
---|---|
Ronnie Broadus | Vice President |
Name | Role |
---|---|
RONNIE BROADUS | Incorporator |
Name | File Date |
---|---|
Administrative Dissolution Return | 2006-11-21 |
Administrative Dissolution | 2006-11-02 |
Sixty Day Notice Return | 2006-10-04 |
Annual Report | 2005-03-05 |
Annual Report | 2003-04-02 |
Annual Report | 2002-10-02 |
Annual Report | 2001-06-07 |
Annual Report | 2000-09-22 |
Articles of Incorporation | 1999-01-04 |
Date of last update: 09 Nov 2024
Sources: Kentucky Secretary of State