Name: | CIGNA HEALTHCARE, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 14 Jan 2003 (22 years ago) |
Organization Number: | 0552051 |
Industry: | Health Services |
Number of Employees: | Small (0-19) |
Place of Formation: | VERMONT |
Authority Date: | 14 Jan 2003 (22 years ago) |
Last Annual Report: | 27 Jun 2024 (5 months ago) |
Principal Office: | 1601 CHESTNUT STREET, TWO LIBERTY PLACE, PHILADELPHIA, PA 19192 |
Name | Role |
---|---|
JAMES YABLECKI | Vice President |
JOANNE HART | Vice President |
SCOTT LAMBERT | Vice President |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Registered Agent |
Name | Role |
---|---|
DAVID RUSSELL | President |
Name | Role |
---|---|
JOANNE HART | Officer |
RHIANNON BERNIER | Officer |
SUSAN METROW | Officer |
SANDRA J. SCHMEHL | Officer |
JILL STADELMAN | Officer |
KIMBERLY TULLOCH | Officer |
HEATHER WEGRZYNIAK | Officer |
Name | Role |
---|---|
SCOTT LAMBERT | Treasurer |
Name | Role |
---|---|
ALICIA MORROW | Secretary |
Name | Role |
---|---|
DAVID RUSSELL | Director |
Name | Action |
---|---|
GREAT-WEST HEALTHCARE, INC. | Old Name |
ONE HEALTH PLAN, INC. | Old Name |
Name | File Date |
---|---|
Annual Report | 2024-06-27 |
Annual Report | 2023-05-21 |
Annual Report | 2022-05-23 |
Annual Report | 2021-06-08 |
Annual Report | 2020-06-05 |
Annual Report | 2019-05-11 |
Annual Report | 2018-05-09 |
Annual Report | 2017-05-18 |
Principal Office Address Change | 2016-06-15 |
Annual Report | 2016-06-15 |
Date of last update: 18 Nov 2024
Sources: Kentucky Secretary of State