Name: | PROFESSIONAL RISK AND ASSET MANAGEMENT INSURANCE SERVICES, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 17 May 2004 (21 years ago) |
Organization Number: | 0586223 |
Industry: | Insurance Agents, Brokers and Service |
Number of Employees: | Small (0-19) |
Place of Formation: | CALIFORNIA |
Authority Date: | 17 May 2004 (21 years ago) |
Last Annual Report: | 29 May 2024 (6 months ago) |
Principal Office: | 1 POINTE DRIVE, SUITE 120, BREA, CA 92821 |
Name | Role |
---|---|
AUDREY L BRIDGES | Officer |
LISA M COLLIER | Officer |
Name | Role |
---|---|
LISA M COLLIER | Secretary |
Name | Role |
---|---|
AUDREY L BRIDGES | Treasurer |
Name | Role |
---|---|
Dan Mack | President |
Name | Role |
---|---|
BRADLEY D WILSON | Director |
DAVID P WILSON | Director |
LISA M COLLIER | Director |
RICHARD M BRIDGES | Director |
AUDREY L BRIDGES | Director |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
PRAM RX | Active | 2026-09-01 |
PRAM | Active | 2026-09-01 |
PRAM, INC. | Active | 2026-09-01 |
PRAM INSURANCE SERVICES, INC. | Active | 2025-11-04 |
PRAM INSURANCE SERVICES | Inactive | 2019-05-17 |
Name | File Date |
---|---|
Annual Report | 2024-05-29 |
Annual Report | 2023-06-09 |
Annual Report | 2022-06-13 |
Certificate of Assumed Name | 2021-09-01 |
Certificate of Assumed Name | 2021-09-01 |
Certificate of Assumed Name | 2021-09-01 |
Annual Report | 2021-06-11 |
Certificate of Assumed Name | 2020-11-03 |
Annual Report | 2020-06-08 |
Annual Report | 2019-06-13 |
Date of last update: 14 Nov 2024
Sources: Kentucky Secretary of State