Name: | MERCER INVESTMENTS, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 06 Jan 2005 (20 years ago) |
Organization Date: | 06 Jan 2005 (20 years ago) |
Organization Number: | 0602821 |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 06 Mar 2019 (6 years ago) |
Principal Office: | 814 LANDIS RIDGE DRIVE, LOUISVILLE, KY 40245 |
Principal Office ZIP code: | 40245 |
Authorized Shares: | 1000 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KWBKB1XAX2M5 | 2024-09-05 | 99 HIGH ST, BOSTON, MA, 02110, USA | 99 HIGH ST, STE 1300, BOSTON, MA, 02110, 2309, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.mercer.com |
Division Name | MERCER |
Congressional District | 08 |
State/Country of Incorporation | KY, USA |
Activation Date | 2023-09-08 |
Initial Registration Date | 2017-11-27 |
Entity Start Date | 1937-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 523940 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RITA INCRISTI |
Address | 3560 LENNOX, ATLANTA, GA, 30326, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RITA INCRISTI |
Address | 3560 LENNOX, ATLANTA, GA, 30326, USA |
Past Performance | |
---|---|
Title | ALTERNATE POC |
Name | JAY LOVE |
Address | 3560 LENOX, ATLANTA, GA, 30326, USA |
Name | Role |
---|---|
BEN WILSON | Registered Agent |
Name | Role |
---|---|
BEN WILSON | Sole Officer |
Name | Role |
---|---|
BEN WILSON | Director |
Name | Role |
---|---|
BEN WILSON | Incorporator |
Name | File Date |
---|---|
Administrative Dissolution | 2020-10-08 |
Registered Agent name/address change | 2019-03-06 |
Principal Office Address Change | 2019-03-06 |
Annual Report | 2019-03-06 |
Annual Report | 2018-06-07 |
Annual Report | 2017-05-12 |
Registered Agent name/address change | 2016-08-22 |
Principal Office Address Change | 2016-08-22 |
Annual Report | 2016-08-22 |
Annual Report | 2015-03-08 |
Date of last update: 11 Nov 2024
Sources: Kentucky Secretary of State