Name: | CAPLUGS, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 15 Sep 2008 (16 years ago) |
Organization Number: | 0713572 |
Industry: | Miscellaneous Manufacturing Industries |
Number of Employees: | Small (0-19) |
Place of Formation: | DELAWARE |
Authority Date: | 15 Sep 2008 (16 years ago) |
Last Annual Report: | 25 Jun 2024 (5 months ago) |
Principal Office: | 2150 ELMWOOD AVENUE, BUFFALO, NY 14207 |
Name | Role |
---|---|
CT CORPORATION SYSTEM | Registered Agent |
Name | Role |
---|---|
David Henry Williams | President |
Name | Role |
---|---|
David Henry Williams | Officer |
Luann Taiariol | Officer |
Patricia Masino | Officer |
Craig Brown | Officer |
Melody Napierala | Officer |
Nichole Jud | Officer |
Name | Role |
---|---|
Daniel Joseph Emmett | Treasurer |
Name | Role |
---|---|
Daniel Joseph Emmett | Secretary |
Name | Role |
---|---|
David Henry Williams | Director |
Daniel Joseph Emmett | Director |
Name | Action |
---|---|
PROTECTIVE INDUSTRIES, INC. | Old Name |
Name | File Date |
---|---|
Annual Report | 2024-06-25 |
Annual Report | 2023-04-03 |
Annual Report | 2022-04-26 |
Amended Cert of Authority | 2022-04-07 |
Annual Report | 2021-06-01 |
Annual Report | 2020-06-12 |
Registered Agent name/address change | 2019-09-19 |
Annual Report | 2019-08-09 |
Annual Report | 2018-06-28 |
Annual Report | 2017-06-29 |
Date of last update: 06 Nov 2024
Sources: Kentucky Secretary of State