Name: | REDBANKS COLONIAL TERRACE, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Non-profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 14 Jun 2011 (13 years ago) |
Organization Date: | 14 Jun 2011 (13 years ago) |
Organization Number: | 0793700 |
Industry: | Miscellaneous Services |
Number of Employees: | Large (100+) |
Primary County: | Henderson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 08 Mar 2024 (8 months ago) |
Principal Office: | 851 KIMSEY LANE, HENDERSON, KY 42420 |
Principal Office ZIP code: | 42420 |
Name | Role |
---|---|
R. MICHAEL SULLIVAN | Registered Agent |
Name | Role |
---|---|
Tim Williams | President |
Name | Role |
---|---|
Eric Brown | Secretary |
Name | Role |
---|---|
Frank Chamberlain | Treasurer |
Name | Role |
---|---|
Maurice Forker | Director |
Tim Williams | Director |
Frank Chamberlain | Director |
Leon Poindexter | Director |
Eric Brown | Director |
Luke Maurer | Director |
JAMES E. LONG | Director |
WALT SPENCER | Director |
FRANK CHAMBERLAIN | Director |
JOAN HOFFMAN | Director |
Name | Role |
---|---|
JAMES E. LONG | Incorporator |
JOAN HOFFMAN | Incorporator |
FRANK CHAMBERLAIN | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-03-08 |
Registered Agent name/address change | 2024-03-08 |
Registered Agent name/address change | 2023-04-20 |
Annual Report | 2023-03-21 |
Annual Report | 2022-03-09 |
Annual Report | 2021-02-09 |
Annual Report | 2020-03-26 |
Principal Office Address Change | 2019-08-09 |
Principal Office Address Change | 2019-08-09 |
Annual Report | 2019-08-09 |
Date of last update: 14 Nov 2024
Sources: Kentucky Secretary of State