Name: | Scherbing Industries, Inc. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Good |
File Date: | 07 Sep 2011 (13 years ago) |
Organization Date: | 07 Sep 2011 (13 years ago) |
Organization Number: | 0799773 |
Primary County: | Warren |
Place of Formation: | KENTUCKY |
Last Annual Report: | 11 Jul 2013 (11 years ago) |
Principal Office: | 7 Jeans Avenue, Bowling Green, KY 42101 |
Principal Office ZIP code: | 42101 |
Authorized Shares: | 1000 |
Name | Role |
---|---|
Todd Scherbing | Incorporator |
Name | Role |
---|---|
TODD SCHERBING | President |
Name | Role |
---|---|
BETH SCHERBING | Vice President |
Name | Role |
---|---|
Todd Scherbing | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
COMPASS CONSULTING | Inactive | 2017-02-08 |
Name | File Date |
---|---|
Dissolution | 2013-08-02 |
Annual Report | 2013-07-11 |
Annual Report | 2012-03-08 |
Certificate of Assumed Name | 2012-02-08 |
Date of last update: 16 Nov 2024
Sources: Kentucky Secretary of State