Name: | BROKER HOUSE LENDING, LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 22 Nov 2011 (13 years ago) |
Organization Date: | 22 Nov 2011 (13 years ago) |
Organization Number: | 0806146 |
Industry: | Non-Depository Credit Institutions |
Number of Employees: | Small (0-19) |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 25 Mar 2024 (8 months ago) |
Managed By: | Members |
Principal Office: | 11400 SHELBYVILLE ROAD, LOUISVILLE, KY 40243 |
Principal Office ZIP code: | 40243 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROKER HOUSE LENDING 401(K) PLAN | 2023 | 453856673 | 2024-07-31 | BROKER HOUSE LENDING | 9 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-31 |
Name of individual signing | ANTHONY WARREN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-10-01 |
Business code | 531210 |
Sponsor’s telephone number | 5027421502 |
Plan sponsor’s address | 11400 SHELBYVILLE ROAD, LOUISVILLE, KY, 40243 |
Signature of
Role | Plan administrator |
Date | 2024-10-15 |
Name of individual signing | ANTHONY WARREN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-10-01 |
Business code | 531210 |
Sponsor’s telephone number | 5027421502 |
Plan sponsor’s address | 11400 SHELBYVILLE ROAD, LOUISVILLE, KY, 40243 |
Signature of
Role | Plan administrator |
Date | 2023-10-09 |
Name of individual signing | ANTHONY WARREN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-10-01 |
Business code | 531210 |
Sponsor’s telephone number | 5027421502 |
Plan sponsor’s address | 11400 SHELBYVILLE ROAD, LOUISVILLE, KY, 40243 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-10-01 |
Business code | 531210 |
Sponsor’s telephone number | 5027421502 |
Plan sponsor’s address | 11400 SHELBYVILLE ROAD, LOUISVILLE, KY, 40243 |
Name | Role |
---|---|
John David Moel | Member |
Name | Role |
---|---|
JOHN D. MOEL | Organizer |
Name | Role |
---|---|
JOHN D. MOEL | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
BHL | Inactive | 2023-01-08 |
BETTER HOME LOANS | Inactive | 2018-09-13 |
Name | File Date |
---|---|
Annual Report | 2024-03-25 |
Certificate of Assumed Name | 2023-09-06 |
Annual Report | 2023-05-08 |
Annual Report | 2022-05-17 |
Annual Report | 2021-02-10 |
Annual Report | 2020-02-14 |
Annual Report | 2019-04-29 |
Annual Report | 2018-04-24 |
Registered Agent name/address change | 2017-10-05 |
Principal Office Address Change | 2017-08-11 |
Date of last update: 17 Nov 2024
Sources: Kentucky Secretary of State