Name: | NKY HOMES, LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 05 Sep 2012 (12 years ago) |
Organization Date: | 05 Sep 2012 (12 years ago) |
Organization Number: | 0837430 |
Industry: | Real Estate |
Number of Employees: | Small (0-19) |
Primary County: | Boone |
Place of Formation: | KENTUCKY |
Last Annual Report: | 22 Apr 2024 (7 months ago) |
Managed By: | Members |
Principal Office: | 2274 TREETOP LANE, HEBRON, KY 41048 |
Principal Office ZIP code: | 41048 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NKY HOMES, LLC 401(K) PROFIT SHARING PLAN | 2023 | 270529363 | 2024-07-01 | NKY HOMES, LLC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-01 |
Name of individual signing | DIANNA CALDWELL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Business code | 531210 |
Sponsor’s telephone number | 8593221290 |
Plan sponsor’s address | 2274 TREETOP LANE, HEBRON, KY, 41048 |
Signature of
Role | Plan administrator |
Date | 2023-06-14 |
Name of individual signing | DIANNA CALDWELL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
DIANNA CALDWELL | Registered Agent |
Name | Role |
---|---|
Dianna Kay Caldwell | Member |
Name | Role |
---|---|
DIANNA CARDWELL | Organizer |
Name | File Date |
---|---|
Annual Report | 2024-04-22 |
Annual Report Amendment | 2023-04-17 |
Annual Report | 2023-04-17 |
Annual Report | 2022-03-07 |
Registered Agent name/address change | 2021-10-25 |
Principal Office Address Change | 2021-10-25 |
Annual Report Amendment | 2021-06-23 |
Annual Report | 2021-04-15 |
Annual Report | 2020-03-23 |
Annual Report Amendment | 2019-09-19 |
Date of last update: 14 Nov 2024
Sources: Kentucky Secretary of State