Name: | MADA, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 04 Oct 2012 (12 years ago) |
Organization Date: | 04 Oct 2012 (12 years ago) |
Organization Number: | 0839724 |
Industry: | Miscellaneous Manufacturing Industries |
Number of Employees: | Small (0-19) |
Primary County: | Shelby |
Place of Formation: | KENTUCKY |
Last Annual Report: | 29 Feb 2024 (9 months ago) |
Principal Office: | 310 MARTIN LUTHER KING JR. STREET, SHELBYVILLE, KY 40065 |
Principal Office ZIP code: | 40065 |
Authorized Shares: | 1000 |
Name | Role |
---|---|
CAROLYN ODANIEL | Registered Agent |
Name | Role |
---|---|
Carolyn ODaniel | President |
Name | Role |
---|---|
Carolyn ODaniel | Director |
Name | Role |
---|---|
ADAM DESILETS | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-02-29 |
Annual Report | 2023-03-28 |
Registered Agent name/address change | 2022-04-27 |
Principal Office Address Change | 2022-04-27 |
Annual Report | 2022-04-27 |
Annual Report | 2021-03-23 |
Annual Report | 2020-02-12 |
Annual Report | 2019-04-25 |
Annual Report | 2018-04-27 |
Annual Report | 2017-05-16 |
Date of last update: 14 Nov 2024
Sources: Kentucky Secretary of State