Name: | National Business Association Incorporated |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Non-profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 28 Nov 2012 (12 years ago) |
Organization Date: | 25 Aug 1982 (42 years ago) |
Organization Number: | 0843514 |
Industry: | Insurance Agents, Brokers and Service |
Number of Employees: | Small (0-19) |
Primary County: | Franklin |
Place of Formation: | MISSOURI |
Authority Date: | 27 Nov 2012 (12 years ago) |
Last Annual Report: | 20 May 2024 (6 months ago) |
Principal Office: | 306 W Main St, Suite 512, Frankfort, KY 40601 |
Principal Office ZIP code: | 40601 |
Name | Role |
---|---|
BECKY RICHARDSON | Director |
KEN YANCEY | Director |
BRYAN JACKSON | Director |
ANDREW BUSINESS JAYROE | Director |
MARTIN WALSH | Director |
Name | Role |
---|---|
Business Filings Inc | Registered Agent |
Name | Role |
---|---|
Richard Foster | President |
Name | Role |
---|---|
Becky Richardson | Secretary |
Name | File Date |
---|---|
Annual Report | 2024-05-20 |
Annual Report | 2023-05-16 |
Annual Report | 2022-05-11 |
Annual Report | 2021-06-08 |
Annual Report | 2020-06-15 |
Annual Report | 2019-06-19 |
Annual Report | 2018-05-29 |
Annual Report | 2017-02-24 |
Annual Report | 2016-04-01 |
Annual Report | 2015-02-23 |
Date of last update: 14 Nov 2024
Sources: Kentucky Secretary of State