Name: | Blue Skies Horse Farm, LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 08 Aug 2014 (10 years ago) |
Organization Date: | 08 Aug 2014 (10 years ago) |
Organization Number: | 0894168 |
Industry: | Agricultural Services |
Number of Employees: | Small (0-19) |
Primary County: | Oldham |
Place of Formation: | KENTUCKY |
Last Annual Report: | 27 Mar 2024 (8 months ago) |
Managed By: | Members |
Principal Office: | 3026 barrickmen lane, goshen, KY 40026 |
Principal Office ZIP code: | 40026 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HJSDWAY1NRB3 | 2022-01-20 | 3026 BARRICKMEN LN, GOSHEN, KY, 40026, 8710, USA | 3026 BARRICKMEN LANE, GOSHEN, KY, 40026, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 04 |
State/Country of Incorporation | KY, USA |
Activation Date | 2021-01-22 |
Initial Registration Date | 2021-01-12 |
Entity Start Date | 2014-08-08 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ROBERT G HEINRICH |
Role | MANAGER |
Address | 3026 BARRICKMEN LANE, GOSHEN, KY, 40026, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ROBERT G HEINRICH |
Role | MANAGER |
Address | 3026 BARRICKMEN LANE, GOSHEN, KY, 40026, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
Sara Marie Heinrich | Registered Agent |
Name | Role |
---|---|
Robert Grant Heinrich | Member |
Name | Role |
---|---|
Robert Grant Heinrich | Organizer |
Name | Status | Expiration Date |
---|---|---|
GODSPEED REHABS AND LAYUPS | Active | 2027-08-05 |
Name | File Date |
---|---|
Annual Report | 2024-03-27 |
Annual Report | 2023-03-17 |
Certificate of Assumed Name | 2022-08-05 |
Annual Report | 2022-05-17 |
Annual Report | 2021-02-11 |
Annual Report | 2020-02-13 |
Annual Report | 2019-01-22 |
Annual Report | 2018-04-20 |
Annual Report | 2017-05-01 |
Annual Report | 2016-04-06 |
Date of last update: 07 Nov 2024
Sources: Kentucky Secretary of State