Name: | OPEN DOORS MOROCCO LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 30 Sep 2014 (10 years ago) |
Organization Date: | 30 Sep 2014 (10 years ago) |
Organization Number: | 0898406 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
Primary County: | Kenton |
Place of Formation: | KENTUCKY |
Last Annual Report: | 22 May 2024 (6 months ago) |
Managed By: | Members |
Principal Office: | 43 BEECH DRIVE, EDGEWOOD, KY 41017 |
Principal Office ZIP code: | 41017 |
Name | Role |
---|---|
nancy byrum lauer | Member |
Name | Role |
---|---|
MARSHA SIHA | Organizer |
Name | Role |
---|---|
NANCY LAUER | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
OPEN DOORS WORLD | Active | 2028-09-12 |
Name | File Date |
---|---|
Annual Report | 2024-05-22 |
Certificate of Assumed Name | 2023-09-12 |
Annual Report | 2023-09-05 |
Annual Report | 2022-06-20 |
Registered Agent name/address change | 2021-05-20 |
Annual Report | 2021-05-20 |
Principal Office Address Change | 2020-06-01 |
Annual Report | 2020-06-01 |
Annual Report | 2019-06-29 |
Annual Report | 2018-06-01 |
Date of last update: 07 Nov 2024
Sources: Kentucky Secretary of State