Name: | ERIE FAMILY LIFE INSURANCE COMPANY |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 17 Apr 2015 (10 years ago) |
Organization Number: | 0919863 |
Industry: | Insurance Carriers |
Number of Employees: | Small (0-19) |
Place of Formation: | PENNSYLVANIA |
Authority Date: | 17 Apr 2015 (10 years ago) |
Last Annual Report: | 28 May 2024 (6 months ago) |
Principal Office: | 100 ERIE INSURANCE PLACE, ERIE, PA 16530 |
Name | Role |
---|---|
S&H LEXINGTON, LLC | Registered Agent |
Name | Role |
---|---|
Scott W. Beilharz | Officer |
Parthasarathy Srinivasa | Officer |
Douglas E. Smith | Officer |
Lorianne Feltz | Officer |
Julie M. Pelkowski | Officer |
Sean D. Dugan | Officer |
Name | Role |
---|---|
Timothy G. NeCastro | President |
Name | Role |
---|---|
Brian W. Bolash | Secretary |
Name | Role |
---|---|
Robert W. McNutt | Treasurer |
Name | Role |
---|---|
Jonathan H. Hagen | Director |
Brian W. Bolash | Director |
Timothy G. NeCastro | Director |
Robert W. McNutt | Director |
Julie M. Pelkowski | Director |
Sean D. Dugan | Director |
Michael E. Raftis | Director |
Name | File Date |
---|---|
Annual Report | 2024-05-28 |
Replacement Cert of Auth | 2023-10-30 |
Annual Report | 2023-10-30 |
Registered Agent name/address change | 2023-10-30 |
Revocation of Certificate of Authority | 2023-10-04 |
Annual Report | 2022-05-17 |
Annual Report | 2021-05-19 |
Annual Report | 2020-05-08 |
Annual Report | 2019-06-03 |
Annual Report | 2018-06-05 |
Date of last update: 17 Nov 2024
Sources: Kentucky Secretary of State