Name: | MIMI'S PIZZA INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 04 Mar 2016 (9 years ago) |
Organization Date: | 04 Mar 2016 (9 years ago) |
Organization Number: | 0946225 |
Primary County: | Bath |
Place of Formation: | KENTUCKY |
Last Annual Report: | 18 Jun 2020 (4 years ago) |
Principal Office: | 929 A PINE GROVE ROAD, OLYMPIA, KY 40358 |
Principal Office ZIP code: | 40358 |
Authorized Shares: | 200 |
Name | Role |
---|---|
RHONDA R CLINE | Registered Agent |
Name | Role |
---|---|
RHONDA CLINE | Treasurer |
Name | Role |
---|---|
MATTHEW BAKER | President |
Name | Role |
---|---|
MATTHEW BAKER | Incorporator |
RHONDA CLINE | Incorporator |
Name | File Date |
---|---|
Administrative Dissolution | 2021-10-19 |
Annual Report | 2020-06-18 |
Annual Report | 2019-05-17 |
Annual Report | 2018-06-14 |
Annual Report | 2017-04-20 |
Articles of Incorporation | 2016-03-04 |
Date of last update: 18 Nov 2024
Sources: Kentucky Secretary of State