Name: | InvestKing Group, (IKG), LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 23 Mar 2016 (9 years ago) |
Organization Date: | 23 Mar 2016 (9 years ago) |
Organization Number: | 0947970 |
Industry: | Real Estate |
Number of Employees: | Small (0-19) |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 05 Jun 2024 (5 months ago) |
Managed By: | Members |
Principal Office: | 2911 PRESTON HWY STE N LOUISVILLE, KY 40217 |
Principal Office ZIP code: | 40217 |
Name | Role |
---|---|
Charles Anthony Edison | Member |
Sam Lee Ward | Member |
Name | Role |
---|---|
Sam Ward | Registered Agent |
Name | Role |
---|---|
Charles A Edison | Organizer |
Sam Ward | Organizer |
Name | File Date |
---|---|
Annual Report | 2024-06-05 |
Annual Report | 2023-03-20 |
Registered Agent name/address change | 2023-02-28 |
Principal Office Address Change | 2023-02-28 |
Annual Report | 2022-06-15 |
Annual Report | 2021-06-28 |
Annual Report | 2020-06-02 |
Annual Report Return | 2019-07-29 |
Annual Report | 2019-06-12 |
Annual Report | 2018-04-23 |
Date of last update: 18 Nov 2024
Sources: Kentucky Secretary of State