Name: | Moira Investment Group, Inc. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 10 Jun 2016 (8 years ago) |
Organization Date: | 10 Jun 2016 (8 years ago) |
Organization Number: | 0954976 |
Primary County: | Fayette |
Place of Formation: | KENTUCKY |
Last Annual Report: | 30 Jun 2017 (7 years ago) |
Principal Office: | 1890 Star Shoot Parkway, Suite 170368, Lexington, KY 40509 |
Principal Office ZIP code: | 40509 |
Authorized Shares: | 1000 |
Name | Role |
---|---|
MELISSA SKROBOT | Registered Agent |
Name | Role |
---|---|
Melissa Skrobot | President |
Name | Role |
---|---|
Melissa Skrobot | Director |
Name | Role |
---|---|
James Morris | Incorporator |
Name | File Date |
---|---|
Administrative Dissolution | 2018-10-16 |
Sixty Day Notice Return | 2018-09-25 |
Annual Report Return | 2018-08-01 |
Registered Agent name/address change | 2017-06-30 |
Annual Report | 2017-06-30 |
Date of last update: 18 Nov 2024
Sources: Kentucky Secretary of State