Name: | MII LIFE INSURANCE, INCORPORATED |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 15 Jul 2016 (8 years ago) |
Branch of: | MII LIFE INSURANCE, INCORPORATED (Company Number 714913e5-afd4-e011-a886-001ec94ffe7f) (MINNESOTA) |
Organization Number: | 0957667 |
Industry: | Insurance Carriers |
Number of Employees: | Small (0-19) |
Place of Formation: | MINNESOTA |
Authority Date: | 15 Jul 2016 (8 years ago) |
Last Annual Report: | 12 Aug 2024 (3 months ago) |
Principal Office: | 3400 Yankee Dr, EAGAN, MN 55121 |
Name | Role |
---|---|
NATIONAL REGISTERED AGENTS, INC. | Registered Agent |
Name | Role |
---|---|
John Uribe | President |
Name | Role |
---|---|
Paul Sand | Secretary |
Name | Role |
---|---|
May Vang | Treasurer |
Name | Role |
---|---|
Monica Engel | Director |
Chris Fanning | Director |
Lin Nelson | Director |
Carey Smith | Director |
Name | Action |
---|---|
MII LIFE, INCORPORATED | Old Name |
Name | Status | Expiration Date |
---|---|---|
FURTHER | Inactive | 2023-02-27 |
SELECTACCOUNT | Inactive | 2021-08-15 |
Name | File Date |
---|---|
Annual Report | 2024-08-12 |
Principal Office Address Change | 2024-08-12 |
Annual Report | 2023-04-11 |
Certificate of Withdrawal of Assumed Name | 2022-08-29 |
Certificate of Withdrawal of Assumed Name | 2022-07-22 |
Annual Report | 2022-07-14 |
Annual Report | 2021-06-15 |
Annual Report | 2020-06-16 |
Annual Report | 2019-06-06 |
Amendment | 2018-08-22 |
Date of last update: 19 Nov 2024
Sources: Kentucky Secretary of State