Name: | Hudson Grain Company |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 15 Dec 2017 (7 years ago) |
Organization Date: | 15 Dec 2017 (7 years ago) |
Organization Number: | 1005001 |
Industry: | Agricultural Services |
Number of Employees: | Small (0-19) |
Primary County: | Christian |
Place of Formation: | KENTUCKY |
Last Annual Report: | 31 Jan 2024 (10 months ago) |
Principal Office: | Po Box 87, Pembroke, KY 42266 |
Principal Office ZIP code: | 42266 |
Authorized Shares: | 1000 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QL6GFJL8CN99 | 2023-08-01 | 1865 SPRINGFIELD RD, FRANKLIN, KY, 42134, 7403, USA | 1865 SPRINGFIELD ROAD, FRANKLIN, KY, 42134, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Division Name | HUDSON GRAIN COMPANY |
Division Number | HUDSON GRA |
Congressional District | 01 |
State/Country of Incorporation | KY, USA |
Activation Date | 2022-08-02 |
Initial Registration Date | 2020-09-28 |
Entity Start Date | 2017-12-15 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | EDWARD T PERRY |
Role | VICE PRESIDENT |
Address | 1865 SPRINGFIELD ROAD, FRANKLIN, KY, 42134, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | EDWARD PERRY |
Address | 1865 SPRINGFIELD ROAD, FRANKLIN, KY, 42134, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | EDWARD T PERRY |
Address | 42240, HOPKINSVILLE, KY, 42240, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUDSON GRAIN COMPANY CBS BENEFIT PLAN | 2023 | 823714415 | 2024-04-29 | HUDSON GRAIN COMPANY | 10 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 846429706 |
Plan administrator’s name | SHAWNA BURTON |
Plan administrator’s address | 464 CHENAULT RD, FRANKFORT, KY, 40601 |
Administrator’s telephone number | 5026954700 |
Signature of
Role | Plan administrator |
Date | 2024-04-29 |
Name of individual signing | SHAWNA BURTON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Edward Todd Perry | Vice President |
Name | Role |
---|---|
Joseph Patrick Covington | Director |
Edward Todd Perry | Director |
Lisa Sue Covington | Director |
Amanda Jenkins Perry | Director |
Name | Role |
---|---|
Chris Johns | Registered Agent |
Name | Role |
---|---|
Joseph P Covington | Incorporator |
Name | Role |
---|---|
Joseph Patrick Covington | President |
Name | File Date |
---|---|
Annual Report | 2024-01-31 |
Annual Report | 2023-02-13 |
Annual Report | 2022-01-19 |
Annual Report | 2021-03-11 |
Annual Report | 2020-01-20 |
Annual Report | 2019-01-18 |
Annual Report | 2018-08-29 |
Date of last update: 27 Oct 2024
Sources: Kentucky Secretary of State