Name: | LEWIS INDUSTRIAL SOLUTIONS HOLDINGS, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 04 May 2018 (7 years ago) |
Organization Date: | 04 May 2018 (7 years ago) |
Organization Number: | 1020119 |
Industry: | Construction Special Trade Contractors |
Number of Employees: | Small (0-19) |
Primary County: | Barren |
Place of Formation: | KENTUCKY |
Last Annual Report: | 24 Mar 2024 (8 months ago) |
Principal Office: | 6590 STOVALL RD, Cave City, KY 42127 |
Principal Office ZIP code: | 42127 |
Authorized Shares: | 1000 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUEGRASS INDUSTRIAL SOLUTIONS INC CBS BENEFIT PLAN | 2023 | 320567860 | 2024-04-29 | BLUEGRASS INDUSTRIAL SOLUTIONS INC | 3 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 846429706 |
Plan administrator’s name | SHAWNA BURTON |
Plan administrator’s address | 464 CHENAULT RD, FRANKFORT, KY, 40601 |
Administrator’s telephone number | 5026954700 |
Signature of
Role | Plan administrator |
Date | 2024-04-29 |
Name of individual signing | SHAWNA BURTON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Paul Lewis | President |
Name | Role |
---|---|
Vickie Lewis | Vice President |
Name | Role |
---|---|
Paul Lewis | Incorporator |
Vickie Lewis | Incorporator |
Name | Role |
---|---|
Paul Lewis | Registered Agent |
Name | Action |
---|---|
BLUEGRASS INDUSTRIAL SOLUTIONS, INC. | Old Name |
KY Bluegrass Electrical, Inc. | Old Name |
Name | File Date |
---|---|
Principal Office Address Change | 2024-09-03 |
Registered Agent name/address change | 2024-08-20 |
Amendment | 2024-06-21 |
Annual Report | 2024-03-24 |
Annual Report | 2023-03-24 |
Annual Report | 2022-03-08 |
Annual Report | 2021-03-30 |
Annual Report | 2020-02-24 |
Annual Report | 2019-04-18 |
Annual Report | 2018-05-17 |
Date of last update: 19 Nov 2024
Sources: Kentucky Secretary of State