Name: | 1st Geer Transportation Limited Liability Company |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 23 Jul 2019 (5 years ago) |
Organization Date: | 23 Jul 2019 (5 years ago) |
Organization Number: | 1065877 |
Industry: | Motor Freight Transportation and Warehousing |
Number of Employees: | Small (0-19) |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 10 Oct 2024 (a month ago) |
Managed By: | Managers |
Principal Office: | 3405 Clarinet Dr, Shively, KY 40216 |
Principal Office ZIP code: | 40216 |
Name | Role |
---|---|
1st Geer Transportation | Registered Agent |
Name | Role |
---|---|
Lamar Geer | Manager |
Name | File Date |
---|---|
Annual Report | 2024-10-10 |
Annual Report | 2023-10-02 |
Annual Report | 2022-03-07 |
Annual Report | 2021-05-21 |
Annual Report | 2020-08-06 |
Date of last update: 28 Oct 2024
Sources: Kentucky Secretary of State