Name: | Senior Living Locators, LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 04 Nov 2019 (5 years ago) |
Organization Date: | 04 Nov 2019 (5 years ago) |
Organization Number: | 1076613 |
Industry: | Health Services |
Number of Employees: | Small (0-19) |
Primary County: | Kenton |
Place of Formation: | KENTUCKY |
Last Annual Report: | 04 Jun 2024 (6 months ago) |
Managed By: | Members |
Principal Office: | 39 Sunnymede Drive, Fort Mitchell, KY 41017 |
Principal Office ZIP code: | 41017 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SENIOR LIVING LOCATORS CBS BENEFIT PLAN | 2022 | 844027573 | 2023-12-27 | SENIOR LIVING LOCATORS | 3 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 846429706 |
Plan administrator’s name | SHAWNA BURTON |
Plan administrator’s address | 464 CHENAULT RD, FRANKFORT, KY, 40601 |
Administrator’s telephone number | 5026954700 |
Signature of
Role | Plan administrator |
Date | 2023-12-27 |
Name of individual signing | SHAWNA BURTON |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2022-01-01 |
Business code | 623000 |
Sponsor’s telephone number | 8595478925 |
Plan sponsor’s address | 39 SUNNYMEDE DR, FT MITCHELL, KY, 41017 |
Plan administrator’s name and address
Administrator’s EIN | 846429706 |
Plan administrator’s name | SHAWNA BURTON |
Plan administrator’s address | 464 CHENAULT RD, FRANKFORT, KY, 40601 |
Administrator’s telephone number | 5026954700 |
Signature of
Role | Plan administrator |
Date | 2022-12-29 |
Name of individual signing | SHAWNA BURTON |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Thomas Matthew Staley | Registered Agent |
Name | Role |
---|---|
Audrey Jean Staley | Member |
Thomas Matthew Staley | Member |
Name | Role |
---|---|
Thomas Matthew Staley | Organizer |
Name | File Date |
---|---|
Annual Report | 2024-06-04 |
Annual Report | 2023-03-30 |
Annual Report | 2022-03-08 |
Annual Report | 2021-02-15 |
Annual Report | 2020-07-24 |
Date of last update: 28 Oct 2024
Sources: Kentucky Secretary of State