Name: | ALLIANCE SALES & MARKETING/NC, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 23 Nov 2020 (4 years ago) |
Branch of: | ALLIANCE SALES & MARKETING/NC, INC. (Company Number 000-236-157) (ALABAMA) |
Organization Number: | 1121807 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
Place of Formation: | ALABAMA |
Authority Date: | 23 Nov 2020 (4 years ago) |
Last Annual Report: | 08 Jan 2024 (10 months ago) |
Principal Office: | PO BOX 2810, MATTHEWS, NC 28106 |
Name | Role |
---|---|
CORPORATE CREATIONS NETWORK INC. | Registered Agent |
Name | Role |
---|---|
Scott Anderson | President |
Name | File Date |
---|---|
Annual Report | 2024-01-08 |
Annual Report | 2023-01-05 |
Annual Report | 2022-01-04 |
Principal Office Address Change | 2021-02-09 |
Annual Report | 2021-02-09 |
Application for Certificate of Authority(Corp) | 2020-11-23 |
Date of last update: 29 Oct 2024
Sources: Kentucky Secretary of State