Name: | Iron, Wood & Glitter LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 09 Feb 2021 (4 years ago) |
Organization Date: | 09 Feb 2021 (4 years ago) |
Organization Number: | 1133203 |
Industry: | Amusement and Recreation Services |
Number of Employees: | Small (0-19) |
Primary County: | Fayette |
Place of Formation: | KENTUCKY |
Last Annual Report: | 26 Mar 2024 (8 months ago) |
Managed By: | Members |
Principal Office: | 113 GLENN PLACE, #4114 , LEXINGTON, KY 40505 |
Principal Office ZIP code: | 40505 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J1LYFLFBRSN7 | 2024-03-01 | 429 W FOURTH ST, LEXINGTON, KY, 40508, 1337, USA | 429 W FOURTH ST, LEXINGTON, KY, 40508, 1337, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | IWG PRODUCTIONS |
URL | https://iwgproductions.com/ |
Division Name | IWGPRODUCTIONS |
Division Number | 1 |
Congressional District | 06 |
State/Country of Incorporation | KY, USA |
Activation Date | 2023-03-06 |
Initial Registration Date | 2021-03-31 |
Entity Start Date | 2021-03-06 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 711190, 711320, 713990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RYAN P PALMER |
Role | OWNER |
Address | 119 PATRICK HENRY DRIVE, WILLIAMSBURG, VA, 23185, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RYAN P PALMER |
Role | OWNER |
Address | 119 PATRICK HENRY DRIVE, WILLIAMSBURG, VA, 23185, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRON, WOOD & GLITTER 401(K) PLAN | 2023 | 862012777 | 2024-05-21 | IRON, WOOD & GLITTER LLC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-21 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Jeffrey Austin Holmes | Member |
Ryan Paul Palmer | Member |
Name | Role |
---|---|
UNITED STATES CORPORATION AGENTS, INC. | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
IWG PRODUCTIONS | Active | 2026-04-13 |
RYAN PALMER CONSULTING | Active | 2026-04-13 |
Name | File Date |
---|---|
Annual Report | 2024-03-26 |
Principal Office Address Change | 2023-07-23 |
Principal Office Address Change | 2023-07-23 |
Annual Report | 2023-06-15 |
Annual Report | 2023-06-15 |
Annual Report | 2022-09-08 |
Annual Report | 2022-09-08 |
Certificate of Assumed Name | 2021-04-13 |
Certificate of Assumed Name | 2021-04-13 |
Certificate of Assumed Name | 2021-04-13 |
Date of last update: 09 Nov 2024
Sources: Kentucky Secretary of State