Name: | Urban Ventures, Inc. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
File Date: | 16 Jul 2021 (3 years ago) |
Organization Date: | 16 Jul 2021 (3 years ago) |
Organization Number: | 1159606 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
Primary County: | Madison |
Place of Formation: | KENTUCKY |
Last Annual Report: | 10 Jun 2024 (5 months ago) |
Principal Office: | 212 N. 2nd St. STE 100 , Richmond, KY 40475 |
Principal Office ZIP code: | 40475 |
Authorized Shares: | 1 |
Name | Role |
---|---|
Kyle Ridgway | Director |
Name | Role |
---|---|
Riley Park | Incorporator |
Name | Role |
---|---|
REGISTERED AGENTS INC | Registered Agent |
Name | Role |
---|---|
Kyle Ridgway | President |
Name | Role |
---|---|
Kyle Ridgway | Secretary |
Name | Role |
---|---|
Kyle Ridgway | Treasurer |
Name | Role |
---|---|
Kyle Ridgway | Vice President |
Name | Status | Expiration Date |
---|---|---|
KAJ INC. | Active | 2026-11-15 |
Name | File Date |
---|---|
Annual Report | 2024-06-10 |
Annual Report | 2023-06-30 |
Annual Report | 2022-09-06 |
Certificate of Assumed Name | 2021-11-15 |
Date of last update: 09 Nov 2024
Sources: Kentucky Secretary of State