Name: | Constellation Brands U.S. Operations Inc. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 02 Sep 2021 (3 years ago) |
Organization Date: | 08 Jul 1994 (30 years ago) |
Branch of: | Constellation Brands U.S. Operations Inc. (Company Number 1834960) (NEW YORK) |
Organization Number: | 1167041 |
Industry: | Wholesale Trade - Nondurable Goods |
Number of Employees: | Small (0-19) |
Place of Formation: | NEW YORK |
Authority Date: | 02 Sep 2021 (3 years ago) |
Last Annual Report: | 10 Jun 2024 (5 months ago) |
Principal Office: | 50 East Broad Street, Rochester, NY 14614 |
Name | Role |
---|---|
Jeffrey Viviano | Vice President |
Michael Becka | Vice President |
Mark Buri | Vice President |
Tiffanie C. De Liberty | Vice President |
Garth Hankinson | Vice President |
Steven King | Vice President |
Kristen Klanow | Vice President |
Jeffrey H. LaBarge | Vice President |
Lonette K. Merriman | Vice President |
Kenneth Metz | Vice President |
Name | Role |
---|---|
C T Corporation | Registered Agent |
Name | Role |
---|---|
Samuel Glaetzer | President |
Name | Role |
---|---|
Chelsea Barnett | Officer |
Brian Bennett | Officer |
Michelle Billington | Officer |
Elaina Parina | Officer |
Ashley M. Braun | Officer |
Scott Webster | Officer |
Name | Role |
---|---|
Michael Reitz | Treasurer |
Name | Role |
---|---|
Kerrye K. Dove | Secretary |
Name | Role |
---|---|
Michael Reitz | Director |
James O. Bourdeau | Director |
Samuel Glaetzer | Director |
Name | Role |
---|---|
Heidi Ferreri | Authorized Rep |
Name | Role |
---|---|
Heidi Ferreri | Assistant Secretary |
Name | File Date |
---|---|
Annual Report | 2024-06-10 |
Principal Office Address Change | 2024-06-10 |
Annual Report | 2023-06-07 |
Annual Report | 2022-06-21 |
Date of last update: 30 Oct 2024
Sources: Kentucky Secretary of State