Name: | Carter Family Farms LIMITED LIABILITY COMPANY |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 21 Jul 2022 (2 years ago) |
Organization Date: | 21 Jul 2022 (2 years ago) |
Organization Number: | 1221488 |
Industry: | Agricultural Production - Crops |
Number of Employees: | Small (0-19) |
Primary County: | Hopkins |
Place of Formation: | KENTUCKY |
Last Annual Report: | 29 Jun 2024 (5 months ago) |
Managed By: | Members |
Principal Office: | 1102 Bradford St, Madisonville, KY 42431 |
Principal Office ZIP code: | 42431 |
Name | Role |
---|---|
Shelia K Carter | Registered Agent |
Name | Role |
---|---|
Robert Roosevelt Carter III | Member |
Name | Role |
---|---|
Robert R Carter III | Organizer |
Name | Status | Expiration Date |
---|---|---|
KENTUCKY BLUEGRASS BOERBOELS | Active | 2027-07-21 |
Name | File Date |
---|---|
Annual Report | 2024-06-29 |
Annual Report | 2023-08-02 |
Certificate of Assumed Name | 2022-07-21 |
Date of last update: 09 Nov 2024
Sources: Kentucky Secretary of State