Name: | Clifford Brands LLC |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 28 Dec 2022 (2 years ago) |
Organization Date: | 28 Dec 2022 (2 years ago) |
Organization Number: | 1249242 |
Primary County: | Kenton |
Place of Formation: | KENTUCKY |
Last Annual Report: | 26 Aug 2024 (3 months ago) |
Managed By: | Managers |
Principal Office: | 3169 Clifford Ave, Covington, KY 41015 |
Principal Office ZIP code: | 41015 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAQPMFD3AF73 | 2024-02-16 | 3169 CLIFFORD AVE, COVINGTON, KY, 41015, 1001, USA | 3169 CLIFFORD AVE, COVINGTON, KY, 41015, 1001, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | CLIFFORD VENDING |
URL | https://cliffordvending.com/ |
Division Name | CLIFFORD VENDING |
Congressional District | 04 |
State/Country of Incorporation | KY, USA |
Activation Date | 2023-03-20 |
Initial Registration Date | 2023-02-16 |
Entity Start Date | 2022-12-28 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238290, 445132, 532490 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JERRY CRAIG |
Role | FOUNDER + CEO |
Address | 3169 CLIFFORD AVE, COVINGTON, KY, 41015, 1001, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JERRY CRAIG |
Role | FOUNDER + CEO |
Address | 3169 CLIFFORD AVE, COVINGTON, KY, 41015, 1001, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
Jerry Craig | Manager |
Name | Role |
---|---|
Jerry Craig | Organizer |
Jerry Craig | Organizer |
Name | Role |
---|---|
Jerry Craig | Registered Agent |
J CRAIG | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
Clifford Cargo | Active | 2029-09-08 |
Clifford Express | Active | 2029-09-03 |
Hook Bird | Active | 2029-03-17 |
Growth with J | Active | 2029-02-17 |
Clifford Marketing | Active | 2029-01-17 |
Clifford Vending | Active | 2028-02-08 |
Clifford Coffee Company | Active | 2027-12-28 |
Name | File Date |
---|---|
Registered Agent name/address change | 2024-10-18 |
Certificate of Assumed Name | 2024-09-08 |
Certificate of Assumed Name | 2024-09-03 |
Annual Report | 2024-08-26 |
Certificate of Assumed Name | 2024-03-17 |
Certificate of Assumed Name | 2024-02-17 |
Certificate of Assumed Name | 2024-01-17 |
Reinstatement | 2023-10-30 |
Reinstatement Approval Letter Revenue | 2023-10-30 |
Reinstatement Certificate of Existence | 2023-10-30 |
Date of last update: 10 Nov 2024
Sources: Kentucky Secretary of State