Name: | KEYME HOLDINGS, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
File Date: | 11 Aug 2023 (a year ago) |
Organization Date: | 21 Feb 2019 (6 years ago) |
Organization Number: | 1300497 |
Industry: | Miscellaneous Manufacturing Industries |
Number of Employees: | Medium (20-99) |
Primary County: | Boone |
Place of Formation: | DELAWARE |
Authority Date: | 11 Aug 2023 (a year ago) |
Last Annual Report: | 01 Jul 2024 (5 months ago) |
Principal Office: | 2000 Gateway Blvd, STE 100 Hebron, KY 41048 |
Principal Office ZIP code: | 41048 |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
James Moorhead | Officer |
James Moorhead | Officer |
Greg Marsh | Officer |
Name | Role |
---|---|
Greg Marsh | President |
Name | Role |
---|---|
Michael Brown | Director |
Nick Superina | Director |
Eric Reiter | Director |
Toros Yeremyan | Director |
Ravin Gandhi | Director |
Greg Marsh | Director |
James Moorhead | Director |
Julie Murphy | Director |
Michael Brown | Director |
Nick Superina | Director |
Name | File Date |
---|---|
Annual Report | 2024-07-01 |
Annual Report Amendment | 2023-08-11 |
Certificate of Authority FBE | 2023-08-11 |
Date of last update: 02 Nov 2024
Sources: Kentucky Secretary of State