Name: | ELDER CONSTRUCTION & ASSOCIATES, INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 04 Jun 1997 (27 years ago) |
Organization Date: | 04 Jun 1997 (27 years ago) |
Organization Number: | 0433916 |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 13 Aug 2014 (10 years ago) |
Principal Office: | 10197 BUNSEN WAY, LOUISVILLE, KY 40299 |
Principal Office ZIP code: | 40299 |
Authorized Shares: | 500 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ELDER CONSTRUCTION & ASSOCIATES, INC. | 000-927-071 | ALABAMA |
Headquarter of | ELDER CONSTRUCTION & ASSOCIATES, INC. | 3422597 | NEW YORK |
Headquarter of | ELDER CONSTRUCTION & ASSOCIATES, INC. | 1090436 | CONNECTICUT |
Headquarter of | ELDER CONSTRUCTION & ASSOCIATES, INC. | 20121342777 | COLORADO |
Headquarter of | ELDER CONSTRUCTION & ASSOCIATES, INC. | CORP_62240997 | ILLINOIS |
Name | Role |
---|---|
NATIONAL REGISTERED AGENTS, INC. | Registered Agent |
Name | Role |
---|---|
David S. Elder, Sr. | Sole Officer |
Name | Role |
---|---|
DOUGLAS A JOHNSON | Incorporator |
Name | File Date |
---|---|
Administrative Dissolution | 2015-09-12 |
Annual Report | 2014-08-13 |
Annual Report | 2013-07-22 |
Registered Agent name/address change | 2013-02-04 |
Registered Agent name/address change | 2012-07-16 |
Annual Report | 2012-03-07 |
Annual Report | 2011-05-23 |
Annual Report | 2010-07-06 |
Annual Report | 2009-04-02 |
Annual Report | 2008-02-28 |
Date of last update: 13 Nov 2024
Sources: Kentucky Secretary of State