Name: | NUTWOOD LTD., INC. |
Jurisdiction: | Kentucky |
Profit or Non-Profit: | Profit |
Legal type: | Kentucky Corporation |
Status: | Inactive |
Standing: | Bad |
File Date: | 12 Jan 1998 (27 years ago) |
Organization Date: | 12 Jan 1998 (27 years ago) |
Organization Number: | 0450483 |
Primary County: | Jefferson |
Place of Formation: | KENTUCKY |
Last Annual Report: | 03 Apr 2015 (10 years ago) |
Principal Office: | 10197 BUNSEN WAY, LOUISVILLE, KY 40299 |
Principal Office ZIP code: | 40299 |
Authorized Shares: | 900 |
Name | Role |
---|---|
DAVID ELDER SR | Registered Agent |
Name | Role |
---|---|
David S. Elder, Sr. | Sole Officer |
Name | Role |
---|---|
David S. Elder, Sr. | Director |
Name | Role |
---|---|
DAVID ELDER SR | Incorporator |
Name | Status | Expiration Date |
---|---|---|
ELDER CONSTRUCTION | Inactive | 2019-11-25 |
Name | File Date |
---|---|
Administrative Dissolution | 2016-10-01 |
Annual Report | 2015-04-03 |
Certificate of Assumed Name | 2014-11-25 |
Annual Report | 2014-08-13 |
Annual Report | 2013-08-16 |
Annual Report | 2012-02-10 |
Annual Report | 2011-05-23 |
Annual Report | 2010-07-06 |
Annual Report | 2009-04-02 |
Annual Report | 2008-02-28 |
Date of last update: 17 Nov 2024
Sources: Kentucky Secretary of State